Access restricted to healthcare professionals only.

I am a healthcare professional

I am not a healthcare professional


Venopic 2

Intravenous catheter with injection site

Intravenous catheter with injection site

Luer Lock.

« Back Bevel » needle.

Radio-opaque catheter

Passive Safety Mechanism

Similar use as standard catheter

Injection site without needle

 

  • Caracteristics
  • Detail
  • Related products
References Gauge Diameter (int/ext) Catheter lenght (mm) Flow rates (ml/min)
02044016240500 24 0,5 x 0,7 19 23
02044016220500 22 0,6 x 0,9 25 36
02044016200510 20 0,8 x 1,1 25 56
02044016200500 20 0,8 x 1,1 32 56
02044016180510 18 1,0 x 1,3 32 90
02044016180500 18 1,0 x 1,3 45 90
02044016170500 17 1,1 x 1,5 45 142
02044016160500 16 1,3 x 1,7 45 200
02044016140500 14 1,7 x 2,1 45 305

 

Composition

  • Catheter - Polyurethane
  • Needle - Stainless steel
  • Wings - Polypropylene
Sterilization by ethylene oxyde.

 

No related product
Top

B-Block

Intravenous safety catheter with a closed system

Intravenous safety catheter with a closed system

No latex or PVC

Passive Safety Mechanism

Splined wings to avoid skin irritation

Certified for sub-cutaneous rehydration

Avalaible in 4 versions :

  • Standard version with 2 way
  • A version with a valve
  • A version with a stopcock
  • Caracteristics
  • Detail
  • Related products

Standar version, 2 way with 2 caps :

References Gauge Catheter length (mm) Flow rate (ml/min)
02044119240550 24 19 24
02044119220550 22 19 37
02044125220550 22 25 31
02044125200550 20 25 47
02044132200550 20 32 42
02044145200550 20 45 38
02044125180550 18 25 65
02044132180550 18 32 63
02044145180550 18 45 58

Version with 1 cap & 1 valve :

References Gauge Catheter length (mm) Flow rate (ml/min)
02044219240550 24 19 24
02044219220550 22 19 37
02044225220550 22 25 31
02044225200550 20 25 47
02044232200550 20 32 42
02044245200550 20 45 38
02044225180550 18 25 65
02044232180550 18 32 63
02044245180550 18 45 58

Version with a stopcock & 2 caps :

References Gauge Catheter length (mm) Flow rate (ml/min)
02044319240550 24 19 24
02044319220550 22 19 37
02044325220550 22 25 31
02044325200550 20 25 47
02044332200550 20 32 42
02044345200550 20 45 38
02044325180550 18 25 65
02044332180550 18 32 63
02044345180550 18 45 58

Version with a stopcock & 1 cap & 1 valve :

References Gauge Catheter length (mm) Flow rate (ml/min)
02044419240550 24 19 24
02044419220550 22 19 37
02044425220550 22 25 31
02044425200550 20 25 47
02044432200550 20 32 42
02044445200550 20 45 38
02044425180550 18 25 65
02044432180550 18 32 63
02044445180550 18 45 58

Composition

  • Catheter - Polyurethane
  • Extension line - Polyurethane
  • Wings - Atoxic rubber
  • Needle - Stainless steel
  • Clamps - Polyethylene
Sterilization by Ethylene oxyde
No related product
Top